Date | 12U TH Tournaments | Division/ Location |
---|---|---|
Feb 26-27 | PG Battle of the Bats | AAA/Doss Park |
Mar 12-13 | USSSA Scrap Yard March Madness | AAA/Scrap Yard |
Mar 26-27 | USSSA Scrap Yard Spring Shootout | AA/Scrap Yard |
Apr 9-10 | PG 300 Point Bat Wars @ BBUSA | AA/ Doss Park |
Apr 23-24 | USSSA Scrap Yard Battle of the Bats | AA/Scrap Yard |
May 7-8 | USSSA Scrap Yard Mother's Day | Open/ Scrap Yard |
May 21-22 | PGBA End of School Bash | AA/ Doss Park |
June 4-5 | USSSA Houston State Championships | AAA/Scrap Yard |
June 18-19 | USSSA Father's Day Classic | AAA/Scrap Yard |
Jul 4-10 | Cooperstown- WORLD SERIES | Open/Cooperstown, NY |
Date | 12U TH-Blue Tournaments | Division/ Location |
---|---|---|
Mar 5-6 | PG PGBA Battle of the Bats | AA/Doss Park |
Mar 12-13 | USSSA Scrap Yard March Madness | AA/Scrap Yard |
Mar 26-27 | USSSA Scrap Yard Spring Shootout | AA/Scrap Yard |
Apr 9-10 | PG PGBA April Showdown | AA/Doss Park |
Apr 23-24 | PG Scrap Yard Battle of the Bats | AA/Scrap Yard |
April 30-May 1 | USSSA 600 Point Scrap Yard Texas Shootout | AA/Scrap Yard |
May 14-15 | USSSA Scrap Yard Turf Wars | AA/Scrap Yard |
May 28-29 | USSSA Scrap Yard Memorial Day Championships | AA/Scrap Yard |
June 4-5 | USSSA Houston State Championships | AA/Scrap Yard |
Jun 19-26 | WORLD SERIES | Open/Panama City, FL |
12U TH Blue
5 - Chapman, Tucker
29 - Cummings, Sean
11 - Harris, Jai
6 - Malik, Zann
17 - Mechler, Nicholas
37 - Prak, Sebastian
4 - Slaven, Matthew
99 - Storm, Grayson
18 - Tomczak, Max
27 - Walding, Max
Date | 11U TH Tournaments | Division/ Location |
---|---|---|
Feb 26-27 | USSSA Scrap Yard Spring Kickoff | AA/Scrap Yard |
Mar 19-20 | USSSA Houston Super NIT | AA/Scrap Yard |
Apr 2-3 | USSSA Easton Hype Series | AA/Scrap Yard |
Apr 15 | USSSA Scrap Yard Easter Showdown 1 day tournament | AA/Scrap Yard |
Apr 30- May 1 | USSSA 600 Point Scrap Yard Texas Shootout | AA/Scrap Yard |
May 14-15 | USSSA Scrap Yard Turf Wars | AA/Scrap Yard |
May 28-29 | USSSA Scrap Yard Memorial Day Championships | AA/Scrap Yard |
Jun 11- 12 | USSSA Scrap Yard Summer Showdown | AA/Scrap Yard |
Jun 18- 19 | TBD | AA/Scrap Yard |
7/7-7/10 | YOUTH WORLD SERIES TEXAS | Scrap Yard |
11U TH
13 - Acosta, Caden
21 - Acosta, Nicolas
7 - Boatner, Jesse
14 - Diaz, Dayne
24 - Elizondo, Ben
1 - Evans, Mi'Chai
12 - Gray, Colton
11 - Kruger, Caleb (Inj.)
45 - O'Leary, Mateo
27 - Lawrence, Zane
10 - Rudloff, Henry
12U TH
77 - Bogan, Seth
44 - Flauaus, Blake
1 - Fletcher, Trilian
22 - Hammons, Daniel Paul
9 - Hill, Jett
8 - James, Emanuel
11 - Morris, Matthew
19 - Rodriguez, Matthew
25 - Terrell, Elijah
7 - Vann, Collin
2 - Watson, Hatcher
TEAM HOUSTON BASEBALL