Date | 13U TH-Blue Tournaments | Division/Location |
---|---|---|
Feb 26-27 | PG PGBA Winter Warm-up | AA/Doss Park |
Mar 12-13 | PG March Madness | AA/The Farm League |
Mar 26-27 | USSSA Scrap Yard Spring Shootout | AA/Scrap Yard |
Apr 2-3 | USSSA Easton Hype Series | AA/Scrap Yard |
Apr 16 | USSSA Scrap Yard Easter 1 Day tournament | AA/Scrap Yard |
April 30-May 1 | USSSA 600 Point Scrap Yard Texas Shootout | AA/ Scrap Yard |
May 14-15 | USSSA Scrap Yard Turf Wars | AA/ Scrap Yard |
May 28-29 | USSSA Scrap Yard Memorial Day Championships | AA/ Scrap Yard |
June 4-5 | USSSA Houston State Championships | AA/ Scrap Yard |
Jun 21- 25 | WORLD SERIES | Open/ Gulf Shores, AL |
13U-Blue
5 - Brewer, Ryan
00 - Fitzgerald, Jackson
55 - Hightower, Alex
7 - James, Bryley
14 - Lucas, Jack
13 - Marutzky, Cooper
3 - Olenik, Michael
8 - Riley, Beckham
10 - Stewart, Kelso
6 - Tolles, Collin
13U TH
23 - Campbell, Bryson
9 - Eastwood, Owen
13 - Kilcrease, Jack
24 - Merriwether, Henry
1 - Reece, Mason
37 - Roberts, Bradley
7 - Sanchez IV, Romualdo
54 - Wilkerson, Nolan
Date | 13U TH Tournaments | Division/Location |
---|---|---|
Mar 5-6 | PG PGBA Battle of the Bats | AAA/Doss Park |
Mar 12-13 | PG Dick's Spring Slam | AAA/BBUSA |
Mar 26-27 | PG March Mayhem | AAA/Premier |
Apr 9-10 | PG PGBA April Showdown | AAA/Doss Park |
Apr 23-24 | PG Battle of the Rings @ Premier | AAA/Premier |
May 7-8 | USSSA Mother's Day Classic | AA/Scrap Yard |
May 21-22 | USSSA Swinging Lumber | AA/Carlos Garza Park |
June 4-5 | USSSA Houston State Championships | AAA/Scrap Yard |
June 18-19 | PG BCS Summer Championships | AAA/ Premier |
TEAM HOUSTON BASEBALL